iContainers is an online logistics platform optimized to help your business easily access the global trade environment. We digitalize international freight forwarding services to simplify global logistics & facilitate trade.
GETTING STARTED
If you want to ship a container to Asia, iContainers guarantees you the best rates for shipping full (FCL) or shared (groupage or LCL) containers by sea. Our online platform allows you to get a quote in less than 15 seconds, book and track your shipment to Asia without worry.
Container shipping rates to Asia
Popular Routes
Route | West Bound | East Bound | North Bound | South Bound | TOTAL |
---|---|---|---|---|---|
Asia - North America | 7,739,000 | 15,386,000 | - | - | 23,125,000 |
Asia - North Europe | 9,187,000 | 4,519,000 | - | - | 13,706,000 |
Asia - Mediterranean | 4,678,000 | 2,061,000 | - | - | 6,739,000 |
Asia - Middle East | 3,700,000 | 1,314,000 | - | - | 5,014,000 |
Australia - Far East | - | - | 1,072,016 | 1,851,263 | 2,923,279 |
Asia - East Coast South America | - | - | 621,000 | 1,510,000 | 2,131,000 |
The route with the most services to Asia is Europa – Middle East / South Asia. Here is the list of all the routes whose origin or destination is Asia by number of available services:
ROUTE | SERVICES |
---|---|
Far East - North America | 73 |
North Europe - Far East | 28 |
Far East - Mediterranean | 31 |
Europe - Mid- East/ South Asia | 40 |
Far East - Mid-East/South Asia | 72 |
North America - Mid-East/South Asia | 10 |
Far East - Mid-East/South Asia | 72 |
Australasia | 34 |
TOTAL | 288 |
Note:Some services might have been counted for more than one route.
Source:Drewry Container Forecaster Q1 & Q2 2013
With iContainers, you do not need to contact any middlemen to get the best rate that fits your budget. In less than 15 seconds you can compare the best rates for sending your goods to Asia by using our online quote generator.
CONTAINER SHIPPING
WORLD RANK | PORT | COUNTRY | TEUs |
---|---|---|---|
2 | Singapore | Singapore | 33869 |
6 | Busan | South Korea | 18423 |
9 | Dubai Ports | United Arab Emirates | 14750 |
12 | Port Klang | Malaysia | 10736 |
13 | Kaohsiung | Taiwan | 10593 |
19 | Tanjung Pelepas | Malasyia | 7897 |
21 | Laem Chabang | Thailand | 6518 |
22 | Saigon Port Co. LTD | Vietnam | 6334 |
26 | Tanjung Priok | Indonesia | 5034 |
28 | Tokyo | Japan | 4917 |
29 | Saigon New Port | VietNam | 4750 |
30 | Jawaharlal Nehru | India | 4496 |
33 | Khor Fakkan | United Arab Emirates | 4256 |
34 | Jeddah | Saudi Arabia | 4200 |
35 | Colombo | Sri Lanka | 4097 |
39 | Manila | Philippines | 3673 |
41 | Ambarli | Turkey | 3445 |
48 | Mina Raysut (Salalah) | Oman | 3030 |
49 | Keelung | Taiwan | 2943 |
52 | Yokohama | Japan | 2775 |
53 | Nagoya | Japan | 2740 |
54 | Bandar Abbas | Iran | 2691 |
56 | Kobe | Japan | 2628 |
63 | St. Petersburg | Russia | 2375 |
67 | Kwangyang | South Korea | 2318 |
68 | Inchon | South Korea | 2290 |
73 | Osaka | Japan | 2161 |
82 | Dammam | Saudi Arabia | 1655 |
83 | Chittagong | Bangladesh | 1629 |
86 | Karachi | Pakistan | 1591 |
87 | Madras | India | 1552 |
88 | Bangkok | Thailand | 1536 |
90 | Taichung | Taiwan | 1514 |
91 | Icel (Mersin) | Turkey | 1484 |
96 | Penang | Malaysia | 1266 |
97 | Ashdod | Israel | 1250 |
98 | Beirut | Lebanon | 1225 |
100 | Haifa | Israel | 1196 |
Source: Top 100 ports in the world 2014 - World Shipping Council
Do you already have the necessary documents for your shipment to Asia? On ICEX’s webpage (in Spanish) you will find valuable instructions listed by country.
One of the most important steps when you are going to send a container to Asia is the Incoterm. Make sure to choose the Incoterm that best fits your profile.